| Bid Request Number | 2007-026 | ||||
| Title | Milk and Dairy Products | ||||
| Close Date | 4/12/2007 | ||||
| Line | Description | Borden Dairy | Oak Farms Dairy | Schepps Dairy | Awarded |
| 1 | 8 oz. Paper Carton - Milk, 1%, Unflavored: Grade A ; pasteurized; homogenized. | $0.2440ea | $0.2505ea | $0.2510ea | Borden Dairy |
| 2 | 8 oz.Paper Carton - Milk, 1%, Strawberry: Grade A ; pasteurized; homogenized. | $0.2440ea | $0.2505ea | $0.2510ea | Borden Dairy |
| 3 | 8 oz. Paper Carton - Milk, 1%, Vanilla: Grade A ; pasteurized; homogenized. | $0.2440ea | No Bid | $0.2510 ea | Borden Dairy |
| 4 | 8 oz. Paper Carton - Milk, Fat Free, Chocolate: Grade A; pasteurized; homogenized. | $0.244ea | $0.2505ea | $0.2510ea | Borden Dairy |
| 5 | 8 oz. Paper Carton - Milk, Skim, Unflavored: Grade A ; pasteurized; homogenized. | $0.2440ea | $0.2505ea | $0.2510ea | Borden Dairy |
| 6 | 8 oz. Clear PET plastic bottle - Milk, 1%, Unflavored: Grade A; pasteurized; homogenized. | $0.2940ea | $0.3005ea | $0.3010ea | Borden Dairy |
| 7 | 8 oz. Clear PET plastic bottle - Milk, 1%, Strawberry: Grade A; pasteurized; homogenized. | $0.2940ea | $0.3005ea | $0.3010ea | Borden Dairy |
| 8 | 8 oz. Clear PET plastic bottle - Milk, 1%, Vanilla: Grade A; pasteurized; homogenized. | $0.2940ea | $0.3005ea | $0.3010ea | Borden Dairy |
| 9 | 8 oz. Clear PET plastic bottle - Milk, Fat Free, Chocolate: Grade A; pasteurized; homogenized. | $0.2940ea | $0.3005ea | $0.3010ea | Borden Dairy |
| 10 | 8 oz. Clear PET plastic bottle - Milk, Skim, Unflavored: Grade A; pasteurized; homogenized. | No Bid | No Bid | $0.3010ea | No Recommendation |
| 11 | 11 oz. Clear PET plastic bottle - Milk, 1%, Unflavored: Grade A; pasteurized; homogenized. | $0.4043ea | $0.4105ea | No Bid | Borden Dairy |
| 12 | 11 oz. Clear PET plastic bottle - Milk, 1%, Strawberry: Grade A ; pasteurized; homogenized. | $0.4043ea | $0.4105ea | No Bid | Borden Dairy |
| 13 | 11 oz. Clear PET plastic bottle - Milk, 1%, Vanilla: Grade A ; pasteurized; homogenized. | $0.4043ea | No Bid | No Bid | Borden Dairy |
| 14 | 11 oz. Clear PET plastic bottle - Milk, Fat Free, Chocolate: Grade A ; pasteurized; homogenized. | $0.4043ea | $0.4105ea | No Bid | Borden Dairy |
| 15 | 16 oz. Clear PET plastic bottle - Milk, 1%, Unflavored: Grade A ; pasteurized; homogenized. | No Bid | $0.7995ea | No Bid | No Recommendation |
| 16 | 16 oz. Clear PET plastic bottle - Milk, 2%, Unflavored: Grade A ; pasteurized; homogenized. | $0.7300ea | $0.7995ea | $0.8000ea | Borden Dairy |
| 17 | 16 oz. Clear PET plastic bottle - Milk, 1%, Strawberry: Grade A ; pasteurized; homogenized. | $0.7300ea | No Bid | $0.8000ea | Borden Dairy |
| 18 | 16 oz. Clear PET plastic bottle - Milk, 1%, Vanilla: Grade A ; pasteurized; homogenized. | No Bid | No Bid | No Bid | No Bid |
| 19 | 16 oz. Clear PET plastic bottle - Milk, Fat Free, Chocolate: Grade A; pasteurized; homogenized. | No Bid | No Bid | No Bid | No Bid |
| 20 | 16 oz. Clear PET plastic bottle - Milk, 1%, Chocolate: Grade A; pasteurized; homogenized. | $0.7300ea | $0.7995ea | $0.8000ea | Borden Dairy |
| 21 | 5 Gallon Plastic Bag - Milk, 2%, Unflavored: Grade A; pasteurized; homogenized. | $16.12ea | $19.25ea | $19.00ea | Borden Dairy |
| 22 | 5 Gallon Plastic Bag - Milk, 2%, Chocolate: Grade A ; pasteurized; homogenized. | No Bid | No Bid | $19.00ea | No Recommendation |
| 23 | Gallon - Milk, 1%, Unflavored: Grade A ; pasteurized; homogenized. | $3.05ea | $3.49ea | $3.45ea | Borden Dairy |
| 24 | 1# Container - Cottage Cheese, Low Fat, small curd. | $1.60ea | $1.59ea | $1.60ea | Borden Dairy |
| 25 | 5# Container - Cottage Cheese, Low Fat, small curd. | $7.65ea | $7.50ea | $7.55ea | Borden Dairy |
| 26 | 1# Container - Sour Cream, Low Fat. | $1.27ea | $1.39ea | $1.45ea | Borden Dairy |
| 27 | 5# Container - Sour Cream, Low Fat. | $6.00ea | $6.90ea | $6.95ea | Borden Dairy |
| 28 | 1 oz. Individual Package - Sour Cream, Low Fat. | $12.70ea | $15.75ea | $15.00ea | Borden Dairy |
| 29 | 5# Container - Yogurt, Sweetened, Low Fat, Vanilla. | $5.75ea | No Bid | No Bid | Borden Dairy |
| 30 | 24/4 oz. Container - Yogurt, Assorted flavors. | $20.16cs 48/4 oz. |
$21.60cs 48/4 oz. |
$23.04cs 48/4 oz. |
Borden Dairy |
| 31 | 12/6 oz. Container - Yogurt, Assorted flavors. | $8.04cs | $8.88cs | $9.00cs | Borden Dairy |