| Bid Request # | 2007-046 | |||||||||
| Title | Refrigerants | |||||||||
| Close Date | 7/11/2007 | |||||||||
| Awarded | ||||||||||
| Line 1 | Refrigerant, R-22 | Refron-Primary Vendor / Coolgas-Secondary Vendor | ||||||||
| Name | Price | Note to Buyer | Price of Cylinder | Cylinder Deposit | 2006-07 Usage | Virgin or Reclaimed | Brand Name | Delivery ARO | Vendor Part Number | |
| Refron, Inc. | $4.09 | Brands that we supply: Arkema-"Forane",Dupont-"Freon" and Honeywell-"Genetron". | $511.25 | $125.00 | $2,170.00 | Virgin | See Supplier Notes | 1-2 days A.R.O. (emer-gencies sooner) | R22-125 | |
| Coolgas, LTD. | $4.24 | $530.00 | $125.00 | $2,245.00 | Virgin | Solvay, Sinochem | 2 | R22125 | ||
| Barsco | $4.56 | $570.00 | $125.00 | $2,405.00 | Virgin | Honeywell or Dupont | 1 | 6200600 | ||
| Capp, Inc. | $5.25 | Price per 125# container is $656.25 | $656.25 | $0.00 | $2,625.00 | Virgin | Dupont, Honeywell, Ineos, Arkema | 3-5 days | 453715 | |
| Line 2 | Refrigerant,R-11, | Refron-Primary Vendor / Coolgas-Secondary Vendor | ||||||||
| Name | Price | Note to Buyer | Price of Cylinder | Cylinder Deposit | 2006-07 Usage | Virgin or Reclaimed | Brand Name | Delivery ARO | Vendor Part Number | |
| Refron, Inc. | $3.98 | Brands that we supply:Arkema-"Forane",Dupont-"Freon",Honeywell-"Genetron" and Refron-"Refron". | $398.00 | $0.00 | $398.00 | Reclaimed | See Supplier Notes | 1-2 days A.R.O. (emergencies sooner) | R11-100 | |
| Coolgas, LTD. | $5.60 | $560.60 | $0.00 | $560.60 | Reclaimed | Reclaimed | 2 | R11100 | ||
| Barsco | $6.50 | $650.00 | $0.00 | $650.00 | Reclaimed | CFC Refimax/ Airgas |
5 | 6200040 | ||
| Capp, Inc. | $8.28 | Price per 100# container - $828 | $828.00 | $0.00 | $828.00 | Virgin | Dupont, Honeywell, Ineos, Arkema | 3-5 days | 291591 | |
| Line 3 | Refrigerant,R-50 | Refron-Primary Vendor / Coolgas-Secondary Vendor | ||||||||
| Name | Price | Note to Buyer | Price of Cylinder | Virgin or Reclaimed | 2006-07 Usage | Brand Name | Delivery ARO | Vendor Part Number | ||
| Refron, Inc. | $12.50 | Brands that we supply:Arkema-"Forane",Dupont-"Suva" and Honeywell-"Genetron", and Refron- "Refron". | $375.00 | Reclaimed | $375.00 | See Supplier Notes | 1-2 days A.R.O. (emergencies sooner) |
R502-30 | ||
| Barsco | $17.65 | $529.50 | Reclaimed | $529.50 | CFC Refimax/ Airgas |
5 | 6201100 | |||
| Coolgas, LTD. | $18.23 | $550.00 | Reclaimed | $550.00 | Reclaimed | 2 | R50230 | |||
| Capp, Inc. | $19.20 | Price per 30# container - $576 | $576.00 | Virgin | $576.00 | Dupont, Honeywell, Ineos, Arkema | 3-5 days | 497361 | ||
| Line 4 | Refrigerant,404A | Refron-Primary Vendor / Coolgas-Secondary Vendor | ||||||||
| Name | Price | Note to Buyer | Price of Cylinder | Virgin or Reclaimed | 2006-07 Usage | Brand Name | Delivery ARO | Vendor Part Number | ||
| Refron, Inc. | $7.47 | Brands that we supply:Arkema-"Forane",Dupont-"Suva", and Honeywell-"Genetron". | $179.28 | Virgin | $1,972.08 | See Supplier Notes | 1-2 days A.R.O.(emergencies sooner) | R404A-24 | ||
| Barsco | $7.70 | $184.80 | Virgin | $2,032.80 | Honeywell/DuPont | 1 | 6200880 | |||
| Coolgas, LTD. | $8.25 | $198.00 | Virgin | $2,178.00 | Virgin | 2 | R404A24 | |||
| Capp, Inc. | $9.50 | Price per 24# container - $228 | $228.00 | Virgin | $2,508.00 | Dupont, Honeywell, Ineos, Arkema | 3-5 days | 289061 | ||
| Line 5 | Refrigerant,R-12, | Refron-Primary Vendor / Coolgas-Secondary Vendor | ||||||||
| Name | Price | Note to Buyer | Price of Cylinder | Virgin or Reclaimed | 2006-07 Usage | Brand Name | Delivery ARO | Vendor Part Number | ||
| Refron, Inc. | $16.00 | Brands that we supply: Arkema-"Forane", Dupont-"Freon",Honeywell-"Genetron", and Refron-"Refron". | $480.00 | Reclaimed | $480.00 | See Supplier Notes | 1-2 days A.R.O. (emergencies sooner) |
R12-30 | ||
| Barsco | $20.00 | $600.00 | Reclaimed | $600.00 | CFC Refimax/ Airgas |
5 | 6200180 | |||
| Coolgas, LTD. | $20.83 | $625.00 | Reclaimed | $625.00 | Reclaimed | 2 | R1230 | |||
| Capp, Inc. | $31.80 | Price per 30# container - $954 | $954.00 | Virgin | $954.00 | Dupont, Honeywell, Ineos, Arkema | 3-5 days | 497926 | ||
| Line 6 | Refrigerant,134A | Refron-Primary Vendor / Coolgas-Secondary Vendor | ||||||||
| Name | Price | Note to Buyer | Price of Cylinder | Virgin or Reclaimed | 2006-07 Usage | Brand Name | Delivery ARO | Vendor Part Number | ||
| Coolgas, LTD. | $2.63 | $79.00 | Virgin | $632.00 | Solvay, Sinochem |
2 | R134A30 | |||
| Refron, Inc. | $3.57 | Brands that we supply: Arkema-"Forane", Dupont-"Suva",Honeywell-"Genetron",Ineos-"Klea" and Refron-"Refron". | $107.10 | Virgin | $856.80 | See Supplier Notes | 1-2 days A.R.O. (emergencies sooner) |
R134A-30 | ||
| Barsco | $4.15 | $124.50 | Virgin | $996.00 | Honeywell/ DuPont |
1 | 6201380 | |||
| Capp, Inc. | $4.30 | Price per 30# container - $129.00 | $129.00 | Virgin | $1,032.00 | Dupont, Honeywell, Ineos, Arkema | 3-5 days | 289063 | ||
| Line 7 | Refrigerant,R-22, | Refron-Primary Vendor / Coolgas-Secondary Vendor | ||||||||
| Name | Price | Note to Buyer | Price of Cylinder | Virgin or Reclaimed | 2006-07 Usage | Brand Name | Delivery ARO | Vendor Part Number | ||
| Refron, Inc. | $4.16 | Brands that we supply:Arkema-"Forane",Dupont-"Freon",Honeywell-"Genetron" and Refron-"Refron" | $124.80 | virgin | $18,969.60 | See Supplier Notes | 1-2 days A.R.O.(emergencies sooner) | R22-30 | ||
| Barsco | $4.30 | $129.00 | Virgin | $19,608.00 | Honeywell/ DuPont |
1 | 6200560 | |||
| Coolgas, LTD. | $4.33 | $130.00 | Virgin | $19,760.00 | Virgin | 2 | R2230 | |||
| Capp, Inc. | $5.40 | Price per 30# container - $165.00 | $165.00 | Virgin | $25,080.00 | Dupont, Honeywell, Ineos, Arkema | 3-5 days | 408524 | ||
| Line 8 | Refrigerant,R-12 | Refron-Primary Vendor / Coolgas-Secondary Vendor | ||||||||
| Name | Price | Note to Buyer | Price of Cylinder | Cylinder Deposit | 2006-07 Usage | Virgin or Reclaimed | Brand Name | Delivery ARO | Vendor Part Number | |
| Refron, Inc. | $3.98 | Brands that we supply:Arkema-"Forane",Dupont-"Suva" and Honeywell-"Genetron". | $398.00 | $0.00 | $398.00 | Virgin | See Supplier Notes | 1-2 days A.R.O. (emergencies sooner) |
R123-100 | |
| Coolgas, LTD. | $4.89 | $489.00 | $0.00 | $489.00 | Virgin | Virgin | 2 | R123100 | ||
| Barsco | $5.89 | $589.00 | $0.00 | $589.00 | Virgin | Honeywell/ DuPont |
5 | 6209999 | ||
| Capp, Inc. | $7.25 | Price per 100# container - $725.00 | $725.00 | $0.00 | $725.00 | Virgin | Dupont, Honeywell, Ineos, Arkema | 3-5 days | ||
| Line 9 | Refrigerant,R-40 | Refron-Primary Vendor / Coolgas-Secondary Vendor | ||||||||
| Name | Price | Note to Buyer | Price of Cylinder | Virgin or Reclaimed | 2006-07 Usage | Brand Name | Delivery ARO | Vendor Part Number | ||
| Refron, Inc. | $7.58 | Brands that we supply:Arkema-"Forane",Dupont-"Suva" and Honeywell-"Genetron", Ineos- "Klea". | $189.50 | Virgin | $189.50 | See Supplier Notes | 1-2 days A.R.O. (emergencies sooner) | R407C-25 | ||
| Coolgas, LTD. | $9.12 | $228.00 | Virgin | $228.00 | Virgin | 2 | R407C21 | |||
| Barsco | $9.41 | $235.25 | Virgin | $235.25 | Honeywell/ DuPont |
1 | 6201545 | |||
| Capp, Inc. | $10.08 | Price per25# container - $252.00 | $252.00 | Virgin | $252.00 | Dupont, Honeywell, Ineos, Arkema | 3-5 days | |||
| Line 10 | Refrigerant,R-41 | Refron-Primary Vendor / Coolgas-Secondary Vendor | ||||||||
| Name | Price | Note to Buyer | Price of Cylinder | Virgin or Reclaimed | 2006-07 Usage | Brand Name | Delivery ARO | Vendor Part Number | ||
| Coolgas, LTD. | $7.12 | $178.00 | Virgin | $712.00 | Virgin | 2 | R410A25 | |||
| Barsco | $7.25 | $181.25 | Virgin | $725.00 | Honeywell/ DuPont |
1 | 6202000 | |||
| Refron, Inc. | $7.79 | Brands that we supply:Arkema-"Forane"and Honeywell-"Genetron". | $194.75 | Virgin | $779.00 | See Supplier Notes | 1-2 days A.R.O. (emergencies sooner) | R410A-25 | ||
| Capp, Inc. | $9.20 | Price per 25# container - $230.00 | $230.00 | Virgin | $920.00 | Dupont, Honeywell, Ineos, Arkema | 3-5 days | |||