| 2007-073 | ||||||||
| Custom Printing 2008 | ||||||||
| 11/29/07 | ||||||||
| Business Cards: Pricing will include 3-color business card shells and black and white shells, both with Plano ISD logo. Campus/facility will email order to vendor. | Award Info | |||||||
| Color/per 100 | Color/per 250 | Color/per 500 | Black and white/per 100 | Black and white/per 250 | Black and white/per 500 | # of Delivery Days |
Note to Buyer | |
| $60.00 | $264.00 | $384.00 | $162.00 | $192.00 | $226.00 | 5 | ||
| $50.18 | $51.10 | $53.76 | $23.01 | $23.48 | $25.30 | 7 | ||
| $30.00 | $40.00 | $50.00 | $15.00 | $20.00 | $25.00 | 7 | This price is based on a shell of 5000 cards. 5000 cards will be printed in full color (3+colors) for $100 per 5000 cards. Black & White is the same price as full color. This price is valid for one name only, so one name = $100, which equals 5000 cards. The prices below are just standards as pricing is based on quantity per name. | |
| $39.00 | $59.00 | $79.00 | $35.00 | $40.00 | $50.00 | 3-5 days | Business cards will be ordered in color, in black & white, in different quantities. Per Bid Attributes, sample must be submitted or bid for this item may not be considered. | |
| $10.00 | $19.00 | $25.00 | $8.00 | $13.00 | $18.00 | 2-3 | Business Cards are printed on our house stock (10pt Gloss). 80 lb. matte stock is available upon request. | |
| $32.50 | $58.15 | $68.35 | $19.95 | $30.50 | $39.25 | 3-7 days, depends on qty. | The price quotes are for standard white card stock and standard colors. There may be additional costs for bleeds, close registrations, PMS color matches, mixed printing processes, e.g., laser and thermographic on one card depending on layout. | |
| $9.50 | $11.50 | $12.00 | $8.00 | $9.50 | $10.00 | 5 working days |
Thompson's Quick Print | |
| $29.00 | $39.00 | $49.00 | $19.50 | $29.00 | $34.00 | 5 | Shells are included in price below | |
| NCR Forms: Vendor will supply 4-part order forms sequentially numbered with specified district criteria and pricing. Campus/facility will submit original documents to vendor as hard copy or by email. | ||||||||
| 4-part NCR forms, per set | Cutting cost | Software programs | Note to Buyer | |||||
| $453.00 | $10.00 | PDF, Endesign, Quark, Word | Not sure what constitutes a set. | |||||
| $.29 ea set of 4 pgs | 1.25 with print order | Microsoft Word, Excel, Publisher, PDF | This price quote is based upon one 4-part set (i.e., 4 pages, white-canary-pink-gold, 20#) when 1000 sets of one document are ordered. | |||||
| $0.40 | $1.00 | Pdf's are preferred, but any MS Office or Adobe CS2 Efile is accepted. | ||||||
| $0.18 | $0.00 | PC & Mac formats - Microsoft Office, Creative Suite 3, Indesign, Quark, Illustrator, Photoshop, etc. | Thompson's Quick Print | |||||
| $0.189 | $0.00 | Adobe Illustrator .ai or .eps, Corel .cdr, Microsoft Office, Adobe Photoshop | ||||||
| Printing of Letterhead - 3 color printed (black, red, gold) on 24# Strathmore Script, White Smooth Finish, 25% cotton, recycled, 8 1/2" x 11", one side, 3 color ink, stock provided by vendor. 500 per box. | ||||||||
| 1 - 10 boxes | 11 or more boxes | Alternate | Note to Buyer | |||||
| $86.00 | $78.00 | |||||||
| $63.00 | $53.00 | |||||||
| $52.00 | $39.52 | |||||||
| $170.00 | $62.00 | |||||||
| $59.00 | $49.00 | |||||||
| $169.00 | $149.00 | |||||||
| $140.00 | $135.00 | 1 box of 8.5" x 11" letterhead on 70lb. Premium opaque, 1,000/box, full color digital printing process, color imaging & design #708511, price=$135 | ||||||
| $39.00 | $33.00 | Thompson's Quick Print | ||||||
| $58.75/bx | $55.95/bx | These price quotes are for ink jet/laser print only. Orders for all quantities could be lower per box if exact quantities were known. | ||||||
| Printing of Envelopes - 3 color (black, red, gold) on #10 envelopes, 24# Strathmore Script Envelopes, White Smooth Finish, 25% cotton, recycled, diagonal seam; printed on one side. 500 to a box; stock provided by printer. | ||||||||
| 1 - 10 boxes | 11 or more boxes | Alternate | Note to Buyer | |||||
| $111.00 | $98.00 | |||||||
| $85.19 | $71.97 | |||||||
| $559.00 | $108.00 | |||||||
| $91.00 | $82.00 | |||||||
| $99.00 | $79.00 | |||||||
| $230.00 | $190.00 | |||||||
| $135.00 | $135.00 | 1 box of 1,000 each, printed on premium smooth finish 70 lb. bright white, full color digital print process, 9.5" x 4.125" envelope on 70 lb. premium opaque, color imaging & design, 70954125, price = $225.00 | ||||||
| $55.00 | $46.00 | Thompson's Quick Print | ||||||
| $87.45/bx | $83.10/bx | These price quotes are for ink jet/laser print only. Orders for all quantities could be lower per box if exact quantities were known. | ||||||
| Printing of Letterhead - 1 color; printed on 24# Strathmore | ||||||||
| 1 - 10 boxes | 11 or more boxes | Note to Buyer | ||||||
| $54.00 | $48.00 | |||||||
| $44.00 | $38.00 | |||||||
| $39.00 | $29.00 | |||||||
| $56.00 | $31.00 | |||||||
| $83.00 | $69.00 | |||||||
| $34.85 | $30.60 | |||||||
| $65.00 | $62.50 | |||||||
| $25.00 | $20.00 | Thompson's Quick Print | ||||||
| $46.80/bx | $44.45/bx | These price quotes are for ink jet/laser print only. Orders for all quantities could be lower per box if exact quantities were known. | ||||||
| Printing of Envelopes - one color, #10 envelopes, standard 24# white wove, diagonal seam; printed on one side; 500/box, stock provided by vendor. | ||||||||
| 1 - 10 boxes |
11 boxes or more | Note to Buyer | ||||||
| $54.00 | $48.00 | Samples Submitted | ||||||
| $27.00 | $24.00 | |||||||
| $64.00 | $59.00 | |||||||
| $72.00 | $33.00 | |||||||
| $75.00 | $60.00 | |||||||
| $67.24 | $62.36 | |||||||
| $49.00 | $39.00 | |||||||
| $20.00 | $12.00 | Thompson's Quick Print | ||||||
| $43.30/bx | $41.15/bx | These price quotes are for ink jet/laser print only. Orders for all quantities could be lower per box if exact quantities were known. | ||||||
| Printing of Window Envelopes - one color; #10 envelopes with window, standard 24# white wove, diagonal seam; printed on one side; 500/box, stock provided by vendor. | ||||||||
| 1 - 10 boxes |
11 or more boxes | Note to Buyer | ||||||
| $34.50 | $28.50 | Samples Submitted | ||||||
| $31.00 | $28.00 | |||||||
| $88.00 | $76.00 | |||||||
| $60.00 | $27.00 | |||||||
| $19.00 | $16.50 | Red Roof Ventures | ||||||
| $22.86 | $18.37 | |||||||
| $65.00 | $61.00 | |||||||
| $22.00 | $15.00 | |||||||
| $46.25/bx | $43.95/bx | These price quotes are for ink jet/laser print only. Orders for all quantities could be lower per box if exact quantities were known. | ||||||
| Meal Envelopes (white); 3 5/8" x 6 1/2", one color ink, gummed flap, printing on one side only, standard weight envelope. 500 to a box; stock provided by vendor | ||||||||
| Cost per Box | Alternate | Note to Buyer | ||||||
| $32.00 | Envelope of samples was shipped via courier 11/26/2007 | |||||||
| $49.00 | ||||||||
| $15.00 | ||||||||
| $10.88 | ||||||||
| $225.00 | 1
box of 1000 each Printed on premium smooth finish, 70lb. - bright white, 5.25" X 7.25" envelope on 70lb premium opaque, 1000 envelopes per box, Color Imaging & Design, 70525725, Price = $ 225.00 |
|||||||
| $9.75 | 6 3/4 commercial flap - not a remittance flap envelope. | Thompson's Quick Print | ||||||
| There may be additional custom printing jobs needed throughout the term of this bid. If you are willing to provide these services, please indicate the percentage off your listed price. If you offer no discount, please enter "0%". | ||||||||
| Percent Off | Note to Buyer | |||||||
| 0% | Because each printed product is a custom product, there is no price list established. As with our past history, we will provide very competitive pricing for each request. We provide a great quality product and will be happy to supply samples upon request. | yes | ||||||
| 0% | We offer competitive bids for each print job according to the specific quantities ordered. The larger the order, the larger the discount rate. | yes | ||||||
| 0% | yes | |||||||
| 0% | We really only provide stationery with the schools' proprietary custom crest. I apologize that most of the items were "no bid" except for item 9. | yes | ||||||
| 0% | We are suppliers for all the items in this request, however, we do not feel we can meet the pickup and delivery requirements set forth. | yes | ||||||
| 10% | yes | |||||||
| 10% | yes | |||||||
| 10% | Johnson Printing Service (JPS) will discount all Custom Printing by 10%. | yes | ||||||
| 10% | 10% off. Envelope of Samples was shipped via courier 11/26/2007. |
yes | ||||||
| 15% | yes | |||||||
| 20% | 20% off of the normal price. | yes | ||||||
| 20% | yes | |||||||
| 20% | Signs, Banners, Posters, Tradeshow Graphics, Vinyl Graphics, Fleet Graphics, Retail Signs, Real Estate Signs, Vehicle Graphics, Print Services (business cards, postcards, decals, rally fans, letterhead, envelopes. | yes | ||||||
| 25% | I offer 25% off setup charges for custom screen-printed t-shirts. | yes | ||||||
| 50% | Depending on the print job, we offer 30-50% off of our listed price. | yes | ||||||
| 50% | ||||||||