| Vendors: | Simplex Grinnell |
TFPS, Inc. | Awarded to: |
|
| 1 | Relocate sprinkler head (price includes all associated piping and hangers) |
|||
| 1a | Price for under 25 feet | $203.50 | $150.00 | TFPS, Inc. |
| 1b | Price between 25 & 50 feet | $283.80 | $250.00 | TFPS, Inc. |
| 1c | Price between 50 & 75 feet | $393.80 | $350.00 | TFPS, Inc. |
| 1d | Price over 75 feet | $501.60 | $450.00 | TFPS, Inc. |
| 2 | Raise sprinkler head (price includes all associated piping, and hangers) | $192.50 | $150.00 | TFPS, Inc. |
| 3 | Lower sprinkler head (price includes all associated piping, and hangers) | $192.50 | $150.00 | TFPS, Inc. |
| 4 | Add sprinkler head, escutcheon or cover plate, and associated piping (price includes all associated piping, and hangers) | |||
| 4a | Price for under 25 feet | $231.00 | $200.00 | TFPS, Inc. |
| 4b | Price between 25 & 50 feet | $311.00 | $250.00 | TFPS, Inc. |
| 4c | Price between 50 & 75 feet | $421.30 | $350.00 | TFPS, Inc. |
| 4d | Price over 75 feet | $529.10 | $451.00 | TFPS, Inc. |
| 5 | Add escutcheon for existing sprinkler heads: | $192.50 | $125.00 | TFPS, Inc. |
| 6 | Add cover plate for existing sprinkler heads: | $192.50 | $125.00 | TFPS, Inc. |
| 7 | Replace existing sprinkler head w/ high temperature head: | $214.50 | $175.00 | TFPS, Inc. |
| 8 | Replace existing sprinkler head (system not drained) | $203.50 | $175.00 | TFPS, Inc. |
| 9 | Replace existing sprinkler head (system drained) | $192.50 | $125.00 | TFPS, Inc. |
| 10 | Replace existing sprinkler head w/ new head & escutcheon or cover plate (price does not include any piping or hangers): | $192.50 | $175.00 | TFPS, Inc. |
| 11 | Minimum charge, if any: | $292.50 | $150.00 | TFPS, Inc. |
| 12 | Hourly rate for any item not stated in this bid: | $94.91 M-F/8-5 $142.37 24/7 |
$60.00 | TFPS, Inc. |
| 13 | Percentage of parts markup not listed in this bid: | 25.00% | 10.00% | TFPS, Inc. |
| Part II. Scope of Work | ||||
| Senior High Schools | ||||
| 1 | PESH | $177.68 | $500.00 | TFPS, Inc. |
| 2 | PSHS | $177.68 | $500.00 | TFPS, Inc. |
| 3 | PWSH | $177.68 | $500.00 | TFPS, Inc. |
| High Schools | ||||
| 4 | Clark | $177.68 | $400.00 | TFPS, Inc. |
| 5 | Jasper | $177.68 | $400.00 | TFPS, Inc. |
| 6 | Shepton | $177.68 | $400.00 | TFPS, Inc. |
| 7 | Vines | $177.68 | $400.00 | TFPS, Inc. |
| 8 | Williams | $177.68 | $400.00 | TFPS, Inc. |
| Middle Schools | ||||
| 9 | Armstrong | $177.68 | $400.00 | TFPS, Inc. |
| 10 | Bowman | $177.68 | $400.00 | TFPS, Inc. |
| 11 | Carpenter | $177.68 | $400.00 | TFPS, Inc. |
| 12 | Frankford | $177.68 | $400.00 | TFPS, Inc. |
| 13 | Haggard | $177.68 | $400.00 | TFPS, Inc. |
| 14 | Hendrick | $177.68 | $400.00 | TFPS, Inc. |
| 15 | Murphy | $177.68 | $400.00 | TFPS, Inc. |
| 16 | Renner | $177.68 | $400.00 | TFPS, Inc. |
| 17 | Rice | $177.68 | $400.00 | TFPS, Inc. |
| 18 | Robinson | $177.68 | $400.00 | TFPS, Inc. |
| 19 | Schimelpfenig | $177.68 | $400.00 | TFPS, Inc. |
| 20 | Wilson | $177.68 | $400.00 | TFPS, Inc. |
| Elementary Schools | ||||
| 21 | Andrews | $177.68 | $300.00 | TFPS, Inc. |
| 22 | Barksdale | $177.68 | $300.00 | TFPS, Inc. |
| 23 | Barron | $177.68 | $300.00 | TFPS, Inc. |
| 24 | Bethany | $177.68 | $300.00 | TFPS, Inc. |
| 25 | Beverly | $177.68 | $300.00 | TFPS, Inc. |
| 26 | Boggess | $177.68 | $300.00 | TFPS, Inc. |
| 27 | Brinker | $177.68 | $300.00 | TFPS, Inc. |
| 28 | Centennial | $177.68 | $300.00 | TFPS, Inc. |
| 29 | Christie | $177.68 | $300.00 | TFPS, Inc. |
| 30 | Daffron | $177.68 | $300.00 | TFPS, Inc. |
| 31 | Davis | $177.68 | $300.00 | TFPS, Inc. |
| 32 | Dooley | $177.68 | $300.00 | TFPS, Inc. |
| 33 | Forman | $177.68 | $300.00 | TFPS, Inc. |
| 34 | Gulledge | $177.68 | $300.00 | TFPS, Inc. |
| 35 | Haggar | $177.68 | $300.00 | TFPS, Inc. |
| 36 | Harrington | $177.68 | $300.00 | TFPS, Inc. |
| 37 | Haun | $177.68 | $300.00 | TFPS, Inc. |
| 38 | Hedgcoxe | $177.68 | $300.00 | TFPS, Inc. |
| 39 | Hickey | $177.68 | $300.00 | TFPS, Inc. |
| 40 | Hightower | $177.68 | $300.00 | TFPS, Inc. |
| 41 | Huffman | $177.68 | $300.00 | TFPS, Inc. |
| 42 | Hughston | $177.68 | $300.00 | TFPS, Inc. |
| 43 | Hunt | $177.68 | $300.00 | TFPS, Inc. |
| 44 | Jackson | $177.68 | $300.00 | TFPS, Inc. |
| 45 | Meadows | $177.68 | $300.00 | TFPS, Inc. |
| 46 | Memorial | $177.68 | $300.00 | TFPS, Inc. |
| 47 | Mendenhall | $177.68 | $300.00 | TFPS, Inc. |
| 48 | McCall | $177.68 | $300.00 | TFPS, Inc. |
| 49 | Miller | $177.68 | $300.00 | TFPS, Inc. |
| 50 | Mitchell | $177.68 | $300.00 | TFPS, Inc. |
| 51 | Rasor | $177.68 | $300.00 | TFPS, Inc. |
| 52 | Saigling | $177.68 | $300.00 | TFPS, Inc. |
| 53 | Shepard | $177.68 | $300.00 | TFPS, Inc. |
| 54 | Sigler | $177.68 | $300.00 | TFPS, Inc. |
| 55 | Skaggs | $177.68 | $300.00 | TFPS, Inc. |
| 56 | Stinson | $177.68 | $300.00 | TFPS, Inc. |
| 57 | Thomas | $177.68 | $300.00 | TFPS, Inc. |
| 58 | Wells | $177.68 | $300.00 | TFPS, Inc. |
| 59 | Wyatt | $177.68 | $300.00 | TFPS, Inc. |
| Early Childhood | ||||
| 60 | Beaty | $177.68 | $200.00 | TFPS, Inc. |
| 61 | Pearson | $177.68 | $200.00 | TFPS, Inc. |
| Support Facilities | ||||
| 62 | Administration Building | $177.68 | $300.00 | TFPS, Inc. |
| 63 | Clark Stadium Office | $177.68 | $300.00 | TFPS, Inc. |
| 64 | Cox Building | $177.68 | $300.00 | TFPS, Inc. |
| 65 | Jupiter Center | $177.68 | $300.00 | TFPS, Inc. |
| 66 | Murphy Warehouse | $177.68 | $300.00 | TFPS, Inc. |
| 67 | Outdoor Learning Center | $177.68 | $300.00 | TFPS, Inc. |
| 68 | Special Program Center Elem. | $177.68 | $300.00 | TFPS, Inc. |
| 69 | Special Program Center | $177.68 | $300.00 | TFPS, Inc. |
| 70a | Service Center | $177.68 | $300.00 | TFPS, Inc. |
| 70b | Service Center | $177.68 | $300.00 | TFPS, Inc. |
| 70c | Service Center | $177.68 | $300.00 | TFPS, Inc. |
| 71 | Shiloh Center | $177.68 | $300.00 | TFPS, Inc. |
| 72 | Sockwell Center | $177.68 | $300.00 | TFPS, Inc. |
| 73 | Spring Creek Center | $177.68 | $300.00 | TFPS, Inc. |
| 74 | Transportation | $177.68 | $300.00 | TFPS, Inc. |
| 75 | Elementary Special Programs | $177.68 | $300.00 | TFPS, Inc. |
| Prices for Additional Future Schools | ||||
| 76 | Senior High School | $177.68 | $400.00 | TFPS, Inc. |
| 77 | Middle Schools | $177.68 | $400.00 | TFPS, Inc. |
| 78 | Elementary schools | $177.68 | $300.00 | TFPS, Inc. |
| 79 | List your sales contact & telephone # | Jasper Isom 972-587- 5283 |
Mark Mehmken 972-592-3640 |
|
| 80 | List 24-hour emergency contact & telephone # |
972-527-5200 | 972-977-7377 | |
| 81 | Will you accept a split award on all or any part of this bid? | no | yes | |
| ** - see bid for further pricing details | ||||