| Vendors: | 1
World Globes & Maps |
George
F. Cram Co. |
K.
Barbosa Promotions |
Nystrom Herff Jones Education |
Rand McNally | World Almanac Education |
|
| 1 | 16" Readiness Globe, Nystrom #33R-476 or equal |
no bid | no bid | $100/alt. | $185.07 | $171.14 | no bid |
| 2 | 12" Physical Political Globe, Cram #6120-0255, 6120-0710 or equal | ||||||
| 2a | Swing meridian mounting: | no bid | $155.48 | $55/alt. | no bid | $128.14 | no bid |
| 2b | Horizon ring mounting: | no bid | $147.20 | no bid | $110.94 | no bid | |
| 3 | 16" Raised Relief Globe, Nystrom 39-376, 39-371 or equal | ||||||
| 3a | Gyro-disc mounting: | no bid | $155.48 | no bid | $185.07/alt. | $171.14 | no bid |
| 3b | Cradle mounting: | no bid | $147.20 | no bid | $166.47/alt. | $153.94 | no bid |
| 4 | 12" Political Globe, Cram #6120-255, 6120-0710 or equal | no bid | $155.48 | no bid | no bid | ||
| 4a | Horizon ring mounting: | no bid | $155.48 | no bid | no bid | $110.94 | no bid |
| 4b | Swing meridian mounting: | no bid | $147.20 | no bid | no bid | $128.14 | no bid |
| 5 | 12" Discovery Globe, Cram #6120-0256, 6120-0711 or equal | ||||||
| 5a | Horizon ring mounting: | no bid | $155.48 | no bid | no bid | $110.94 | no bid |
| 5b | Swing meridian mounting: | no bid | $147.20 | no bid | no bid | $128.14 | no bid |
| 6 | 12" Physical/Political Sunlit World Globe, Cram # 6120-1284 or equal | $382.95 | $302.68 | no bid | no bid | no bid | no bid |
| 7 | 12" Spanish Explorer Globe, Rand McNally # 141-16252X or equal | $54.94 | no bid | no bid | no bid | $67.94 | no bid |
| 8 | 16" First Globe, Nystrom #31-471 or equal | no bid | no bid | $110/alt. | $166.47 | $153.94 | no bid |
| 9 | 16" Political Globe, Cram #6160-1620, 6160-1645 or equal | ||||||
| 9a | Swing meridian mounting: | no bid | $180.32 | no bid | no bid | $171.14 | no bid |
| 9b | Horizon ring mounting: | no bid | $180.32 | no bid | no bid | $153.94 | no bid |
| 10 | 16" Physical/Political Globe, Cram #6160-1697, #6160-1647 or equal |
||||||
| 10a | Swing meridian mounting: | no bid | $180.32 | no bid | no bid | $171.14 | no bid |
| 10b | Horizon ring mounting: | no bid | $180.20 | no bid | no bid | $153.94 | no bid |
| 11 | 16" Raised Relief Globe-Nystrom 39-476 or equal: | no bid | no bid | no bid | $185.07 | $171.14 | no bid |
| 12 | 16" Discovery Globe, Cram #6160-1641, 6160-1661 or equal | ||||||
| 12a | Horizon ring mounting: | no bid | $180.32 | no bid | no bid | $153.94 | no bid |
| 12b | Swing meridian mounting: | no bid | $180.32 | no bid | no bid | $171.14 | no bid |
| 13 | Texas Readiness map, Nystrom #1NS42 or equal | $168.95/alt. | no bid | $125/alt. | $159.96 | $145.34 | no bid |
| 14 | Texas (Intermediate) Map, Rand McNally #214-20858-4 or equal |
$168.95/alt. | no bid | $125/alt. | no bid | $145.34 | no bid |
| 15 | Texas Physical/Political (Secondary) Map, Nystrom #1PS42 or equal | no bid | no bid | $125/alt. | $168.33 | $145.34 | no bid |
| 16 | US Readiness Map, Nystrom #1NS1 or equal |
no bid | no bid | $115/alt. | $159.96 | $145.34 | no bid |
| 17 | US (Intermediate) Map, Nystrom 1MR1 or equal |
no bid | no bid | $115/alt. | $159.96 | $145.34 | no bid |
| 18 | US Physical/Political (intermediate) map, Cram 7020-2010 | $156.95/alt. | $155.48 | no bid | no bid | $145.34 | no bid |
| 19 | US Sculptural Relief (intermediate) map - Nystrom 1SR1 or equal | no bid | no bid | no bid | $159.96 | $145.34 | no bid |
| 20 | US Political Map (secondary) - Nystrom 1NP1 or equal | $174.45/alt. | no bid | $130/alt. | $159.96 | $145.34 | no bid |
| 21 | World Readiness map, Nystrom #1NS99 or equal |
no bid | no bid | $130/alt. | $159.96 | $145.34 | no bid |
| 22 | World Political Map, Nystrom 1NP99 or equal |
no bid | no bid | $130/alt. | $159.96 | $145.34 | no bid |
| 23 | World (Intermediate) Map, Cram 7020- 2025 or equal |
$156.95/alt. | $193.20 | $120/alt. | no bid | $145.34 | no bid |
| 24 | World (Intermediate) Map, Nystrom #1MR99 or equal | $156.95/alt. | no bid | $130/alt. | $159.96 | $145.34 | no bid |
| 25 | World Physical/Political (Secondary) Map Set, Nystrom #1SR99 or equal |
$174.45/alt. | no bid | $120/alt. | $159.96 | $145.34 | no bid |
| 26 | Texas/US Physical/Political (Intermediate) map combo, Rand McNally 214-20858-4/116-12166-1 or equal | no bid | no bid | no bid | no bid | $231.34 | no bid |
| 27 | US/World Readiness Map Combo, Nystrom 1NS991 or equal. |
no bid | no bid | $190/alt. | $259.47 | $231.34 | no bid |
| 28 | US/World Physical/Political (Intermediate) Map Combo, Cram #2035 or equal | no bid | $312.80 | no bid | no bid | $231.34 | no bid |
| 29 | US/World Pictorial Relief (Intermediate) Map Combo, Nystrom #1MR991 or equal |
no bid | no bid | no bid | $259.47 | $231.34 | no bid |
| 30 | US/World (Secondary) Map combo, Nystrom #1SR991 or equal | no bid | no bid | no bid | $259.47 | $231.34 | no bid |
| 31 | World Political Map, Nystrom #1NP99 or equal | $269.95/alt. | no bid | $200/alt. | $159.96 | $45.34 | no bid |
| 32 | World Political Map, (in Spanish) Rand McNally # 114-12124-9 or equal |
no bid | no bid | no bid | no bid | $145.34 | no bid |
| 33 | Texas/US/World Readiness Map Combo, Nystrom # 1NS991-42 or equal | no bid | no bid | no bid | $320.85/alt. | $282.94 | no bid |
| 34a | First Maps - Nystrom 1ELS981 or equal | $272.95/alt. | no bid | $200/alt. | $259.47/alt. | $282.94 | no bid |
| 34b | Price for single US Map (1ELS1) | $169.95/alt. | no bid | $130/alt. | $159.96 | $145.34 | no bid |
| 34c | Price for single World Map (1ELS98) | $169.95/alt. | no bid | $130/alt. | $159.96/alt. | $145.34 | no bid |
| 35 | Texas/US/World (Intermediate) map combo, Rand McNally 617-12198-4 or equal | no bid | no bid | no bid | no bid | $282.94 | no bid |
| 36 | Texas US/World (Intermediate) Map Combo, Nystrom #1MR99142 or equal | no bid | no bid | no bid | $320.85 | $282.94 | no bid |
| 37 | Growth of America Map, Cram #5005 or equal | no bid | $155.48 | no bid | no bid | no bid | no bid |
| 38 | Middle America Physical/Political Map - Nystrom 1SR67 or equal |
no bid | no bid | no bid | $159.96 | $171.14 | no bid |
| 39 | North America Visual Relief Physical/Political Map, Nystrom 1SR5 or equal | $174.45/alt. | no bid | no bid | $159.96 | $145.34 | no bid |
| 40 | South America Visual Relief Map, Nystrom #1SR6 or equal | $174.45/alt. | no bid | $130/alt. | $159.96 | $145.34 | no bid |
| 41 | Africa Visual Relief Map, Nystrom #1SR4 or equal | $174.45/alt. | no bid | no bid | $159.96 | $145.34 | no bid |
| 42 | Europe Visual Relief Map, Nystrom 1SR2 or equal |
$174.45/alt. | no bid | no bid | $159.96 | $145.34 | no bid |
| 43 | Asia Visual Relief Map, Nystrom #1SR3 or equal | $174.45/alt. | no bid | no bid | $159.96 | $145.34 | no bid |
| 44 | France-French Map, Rand McNally #114-13290-9 or equal |
no bid | no bid | no bid | no bid | $150.50 | no bid |
| 45 | Germany Physical/Political Map w/ German text, Rand McNally 114-13293-3 or equal |
no bid | no bid | no bid | no bid | $150.50 | no bid |
| 46 | Latin America Physical/Political Wall Map, Rand McNally #214-10146-0 or equal |
no bid | no bid | no bid | no bid | $171.14 | no bid |
| 47 | Mexico map, w/ Spanish text, Rand McNally #114-13289-5 or equal | no bid | no bid | no bid | no bid | $150.50 | no bid |
| 48 | Spain Wall Map, w/ Spanish text, Rand McNally #114-13287-9 or equal |
no bid | no bid | no bid | no bid | $150.50 | no bid |
| 49 | European Map Set, Nystrom 109WH or equal | no bid | no bid | no bid | $652.86 | $559.00 | no bid |
| 50 | Africa and the Middle East Map set, Nystrom 2HG48100 or equal |
no bid | no bid | no bid | $345.96/alt. | $270.90 | no bid |
| 51 | Europe and Asia Map Set, Nystrom 2HG2300 or equal | no bid | no bid | no bid | $345.96/alt. | no bid | no bid |
| 52 | South America and Middle America Map Set, Nystrom 2HG66700 or equal | no bid | no bid | no bid | $345.96/alt. | $270.90 | no bid |
| 53 | Mapping American History from 1865, Nystrom 2MH200 or equal | no bid | $155.48 | no bid | no bid | no bid | no bid |
| 54 | United States History Map Set - Nystrom 104US or equal | $421.95/alt. | no bid | no bid | $478.02 | $361.20 | no bid |
| 55 | United States History Map Set - Nystrom 1USH17-32 | no bid | no bid | no bid | $706.80 | $659.62 | no bid |
| 56 | Texas History Series - Overmap Educ. Resources Series or equal | no bid | no bid | no bid | no bid | no bid | no bid |
| 57 | World History Map Set, Nystrom 132WH or equal |
no bid | no bid | no bid | $1,291.77 | $1,098.22 | no bid |
| 58 | US HistoryMap set to the Civil Ware Series (up to 1865), Nystrom 1USH1-16 | no bid | no bid | no bid | $706.80 | $567.60 | no bid |
| 59 | Complete US History Map Set - Nystrom 132 USH | no bid | no bid | no bid | $1,291.77 | $825.60 | no bid |
| 60 | Custom Map Set of Sculptural Relief Maps, Nystrom 17SR or equal | no bid | no bid | no bid | $611.01 | $515.14 | no bid |
| 61 | Continents & Regions Map Set - Nystrom 17NP, or equal | no bid | no bid | no bid | $611.01 | $463.54 | no bid |
| 62 | Roman Empire & Republic about 120 A.D., Rand McNally #114-12607-0 or equal | no bid | no bid | no bid | no bid | $113.52 | no bid |
| 63 | Wall-size Outline World Map - Nystrom 9W098 | no bid | no bid | no bid | $10.23 | no bid | no bid |
| 64 | Texas Desk Maps - Cram 95528-25 or equal | ||||||
| 64a | Price for single map (95528): | no bid | $11.04 | no bid | no bid | $18.92 | no bid |
| 64b | Price for set of 25 maps (95528-25): | no bid | $207.00 | no bid | no bid | $240.80 | no bid |
| 65 | World Desk Maps - Nystrom 2HG99 (single) or equal |
||||||
| 65a | Price for single map (2HG99): | no bid | no bid | no bid | $28.83 | $18.92 | no bid |
| 65b | Price for set of 30 maps (230-HG99): | no bid | no bid | no bid | $345.96 | $266.60 | no bid |
| 66 | World (Raised Relief) Desk Maps - Nystrom 5NSR98BT (single) or equal | ||||||
| 66a | Price for single map (5NSR98BT): | no bid | no bid | no bid | $24.18 | $18.92 | no bid |
| 66b | Price for set of 15 maps (515-NSR98B): | no bid | no bid | no bid | $283.65 | no bid | no bid |
| 67 | US (Raised Relief) Desk Maps - Nystrom 5NSR1BT (single) or equal |
||||||
| 67a | Price for single map (5NR1BT): | no bid | no bid | no bid | $24.18/alt. | $18.92 | no bid |
| 67b | Price for set of 15 maps (515-NSR1B): | no bid | no bid | no bid | $283.65 | no bid | no bid |
| 68 | US/World Desk Maps, Nystrom 2BSM1 (single) or equal | ||||||
| 68a | Price for single map (2BSM1): | no bid | no bid | no bid | $28.83 | $18.92 | no bid |
| 68b | Price for set of 30 (230-BSM1): | no bid | no bid | no bid | $345.96 | $266.60 | no bid |
| 69 | US/World Desk Maps, Nystrom 2EWW-3C/D (single) or equal | ||||||
| 69a | Price for single map (2EWW-3C/D): | no bid | no bid | no bid | $14.88 | $12.90 | no bid |
| 69b | Price for 30 maps (230-EWW-3C/D): | no bid | no bid | no bid | $177.63 | $159.10 | no bid |
| 70 | Explorer US/World Desk Maps - Cram #95513 (single) or equal |
||||||
| 70a | Price for single map: | no bid | $16.56 | no bid | no bid | no bid | no bid |
| 70b | Price for set of 10 maps: | no bid | $266.80 | no bid | no bid | no bid | no bid |
| 71 | US Floor Map - Cram # 7011 or Nystrom #2ELS1-FE or equal. | no bid | $72.68 | no bid | $115.32/alt. | $94.60 | no bid |
| 72 | World Floor Map - Cram # 7018 or Nystrom #2ELS98-FE or equal |
no bid | $72.68 | no bid | $115.32/alt. | $94.60 | no bid |
| 73 | Desk Atlas Set - Nystrom 9A94 (single) or equal |
||||||
| 73a | Price for single atlas (9A94) | no bid | no bid | no bid | $12.56 | $6.02 | no bid |
| 73b | Price for set of 30 atlases (930-A94) | no bid | no bid | no bid | $333.87 | $153.08 | no bid |
| 74 | World Atlas Set - Nystrom 9A90 (single) or equal |
||||||
| 74a | Price for single atlas (9A90) | no bid | no bid | no bid | $7.44 | $10.75 | no bid |
| 74b | Price for set of 30 atlases (930-A90) | no bid | no bid | no bid | $181.35/alt. | $292.40 | no bid |
| 75 | Atlas of Our Country - Nystrom 9ACH (single) or equal |
||||||
| 75a | Price for single atlas (9A91) | no bid | no bid | no bid | $6.98 | $6.45 | no bid |
| 75b | Price for set of 30 atlases (930-A91) | no bid | no bid | no bid | $166.47 | $150.50 | no bid |
| 76 | Atlas of United States History-Nystrom 9AUSH | ||||||
| 76a | Price for single atlas (9AUSH) | no bid | no bid | no bid | $10.70 | $6.45 | no bid |
| 76b | Price for set of 30 atlases (930-AUSH) | no bid | no bid | no bid | $287.37 | $150.50 | no bid |
| Section II. | |||||||
| Do you agree to extend coverage under this bid to items that are not line-listed in Section I above? | yes | yes | yes | Yes, a 7% discount will apply to catalog prices in effect at time of order w/ exception of subscription websites (Maps101) and promotions offered. | yes | yes | |
| Please state percentage off listed price. If no discount is offered, enter 0%: | 5% on order over $1,500 | 8% | 20% | see above | 14% | 0%, catalog prices already reflect a 7.5%-50% discount. | |
| Will you accept purchase orders? | yes | yes | yes | yes | yes | yes | |
| Will you accept credit cards? | yes | yes | yes | yes | yes | yes | |
| Do you have a catalog? | yes | yes | yes | yes | yes | yes | |
| Do you have a website? | www.1world globes.com |
www. Georgefcram. Com |
www.kbarbosa promotions.com |
www. Nystromnet. Com |
www.rand mcnally.com |
www. waebooks. Com |
|
| All vendors awarded in Section II will be required to send catalogs or pricelists, as they become effective, to Library Media Services & Purchasing Srevices. Can you comply? |
yes | yes | yes | yes, call local sales rep. |
yes | yes | |
| Are you willing to allow other government entities to purchase off this contract, if awarded, under the same terms & conditions? |
yes | yes | yes | yes | yes | yes | |