Sockwell Room Map & Rates
Sockwell Center Room Maps & Rental Rates
Printable Room Maps
Sockwell Rental Rate
1 Day | 2 Days | 3 Days | Weekend or Evening | 2 Weekend Days | Full Week | |
|---|---|---|---|---|---|---|
Full Auditorium | $2000 | $3250 | $4750 | $2000 | $3500 | $8750 |
Half Auditorium | $1200 | $2000 | $3000 | $1200 | $2000 | $5000 |
Quarter Auditorium | $800 | $1500 | $2000 | $800 | $1500 | $3250 |
Classroom | $300 | $500 | $675 | $300 | $500 | $1000 |
PC Computer Lab | $675 | $1200 | $1600 | $750 | $1400 | $2750 |
Room Arrangements
|
Theatre Style |
Seminar Style |
Workshop Style |
|---|---|---|
|
|
|
|
Room Capacities
Style | Theatre | Seminar | Workshop |
|---|---|---|---|
Full Auditorium | 500 | 300 | 250 |
Half Auditorium | 200 | 150 | 100 |
Quarter Auditorium | 60 | 60 | 60 |
Classroom | 40 | 30 | 30 |
PC Computer Lab (30 stations) | 30 Stations | N/A | N/A |




